20 septic contractors on record for Walker County โ 4 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
20 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Walker County septic pros โ| Company | Services | Phone |
|---|---|---|
| Dawkins, Michael Shannon | Advanced Level 1 Installer | โ |
| Williams, Jeff Dean | Advanced Level 1 Installer | โ |
| Duncan, Scott | Advanced Level 2 Installer | โ |
| Thompson, Ronald O. | Advanced Level 2 Installer | โ |
| Hartley, Keith R. | Basic | โ |
| Herron, Jeremy S. | Basic | โ |
| Martin, Jerome D. | Basic | โ |
| Owen, Shane W. | Basic | โ |
| Pledger, Derrick H. | Basic | โ |
| Pledger, Floyd R. | Basic | โ |
| Pruett, Steve | Basic | โ |
| Raper, Roger L | Basic | โ |
| Short, Andrew Arthur | Basic | โ |
| Short, Harold Andy | Basic | โ |
| Walls, Terry L. | Basic | โ |
| Williams, Kristopher Lee | Basic | โ |
| Dawkins, Michael Shannon | Pumper | โ |
| Martin, Jerome D. | Pumper | โ |
| Pledger, Derrick H. | Pumper | โ |
| Short, Harold Andy | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Walker County, ask for the permit history and get an inspection before closing.