72 septic contractors on record for Madison County โ 18 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
72 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Madison County septic pros โ| Company | Services | Phone |
|---|---|---|
| Ames, Dylan A. | Advanced Level 1 Installer | โ |
| Bell, Brennan W | Advanced Level 1 Installer | โ |
| Bias, Michael D. | Advanced Level 1 Installer | โ |
| Cobb, Jonathan R. | Advanced Level 1 Installer | โ |
| Dean, Scott K. | Advanced Level 1 Installer | โ |
| Duncan, Jim W. | Advanced Level 1 Installer | โ |
| Gibbs, Brandon | Advanced Level 1 Installer | โ |
| Gonzales, Shaun J. | Advanced Level 1 Installer | โ |
| Heard, Timothy E. | Advanced Level 1 Installer | โ |
| Hillis, Caine M. | Advanced Level 1 Installer | โ |
| Ikard, Tony R. | Advanced Level 1 Installer | โ |
| Marberry, Darren | Advanced Level 1 Installer | โ |
| Mullins, Gregory D. | Advanced Level 1 Installer | โ |
| Pearsall, Warren Dack | Advanced Level 1 Installer | โ |
| Poole, Steve W. | Advanced Level 1 Installer | โ |
| Pruitt, Teleasha B. | Advanced Level 1 Installer | โ |
| Sisk, Daniel J. | Advanced Level 1 Installer | โ |
| Smith, Paul C | Advanced Level 1 Installer | โ |
| Stephens, Mike D. | Advanced Level 1 Installer | โ |
| Terrell, Charles E. | Advanced Level 1 Installer | โ |
| Vinson, Steve J. | Advanced Level 1 Installer | โ |
| Warden, Bradley Lanier | Advanced Level 1 Installer | โ |
| Watson, Michael J. | Advanced Level 1 Installer | โ |
| Bowers, John K. | Advanced Level 2 Installer | โ |
| Burrough, James E | Advanced Level 2 Installer | โ |
| Dean, Dennis W. | Advanced Level 2 Installer | โ |
| Oliver, Michael H. | Advanced Level 2 Installer | โ |
| Arseneau, Arthur G. | Basic | โ |
| Bryant, Cody Michael | Basic | โ |
| Capuzzo, John D. | Basic | โ |
| Carter, Seth Andrew | Basic | โ |
| Chandler, Blake J | Basic | โ |
| Dean, Jacob Neel | Basic | โ |
| Dean, Pluitt Carson | Basic | โ |
| Dempsey, Steven R. | Basic | โ |
| Gosart, Kevin A. | Basic | โ |
| Gray, Brandon Lee | Basic | โ |
| Hedden, James Scott | Basic | โ |
| Henry, Joshua Alan | Basic | โ |
| Ikard, Fred Clayton | Basic | โ |
| Jones, Wesley M | Basic | โ |
| Marberry, Brandon W | Basic | โ |
| Mcneese, Garrett J. | Basic | โ |
| Mullins, Jerry Chadwick | Basic | โ |
| Paseur, William Doug | Basic | โ |
| Powers, Robert H. | Basic | โ |
| Pruitt, Wesley D. | Basic | โ |
| Rubelsky, Jacob N. | Basic | โ |
| Rutledge, Andrew B | Basic | โ |
| Scott, Keith Michael | Basic | โ |
| Spencer-Glaze, Amber Leigh | Basic | โ |
| Tipton, Roy W | Basic | โ |
| Tralongo, Luke Anthony | Basic | โ |
| Watson, Justin Claude | Basic | โ |
| Ames, Dylan A. | Pumper | โ |
| Anderson, Joseph Edgar | Pumper | โ |
| Arseneau, Arthur G. | Pumper | โ |
| Barnes, Charles David | Pumper | โ |
| Becker, Kasey E | Pumper | โ |
| Bias, Michael D. | Pumper | โ |
| Bowers, John K. | Pumper | โ |
| Burrough, James E | Pumper | โ |
| Gipson, Danny Eugene | Pumper | โ |
| Gonzales, Shaun J. | Pumper | โ |
| Ikard, Luke Greyson | Pumper | โ |
| Ikard, Tony R. | Pumper | โ |
| Mcneese, Garrett J. | Pumper | โ |
| Mellies, Daniel Evan | Pumper | โ |
| Moore, Jeffrey L. | Pumper | โ |
| Pruitt, Teleasha B. | Pumper | โ |
| Smith, Paul C | Pumper | โ |
| Vinson, Steve J. | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Madison County, ask for the permit history and get an inspection before closing.