59 septic contractors on record for Cullman County โ 20 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
59 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Cullman County septic pros โ| Company | Services | Phone |
|---|---|---|
| Drake, Christopher H. | Advanced Level 1 Installer | โ |
| Freeman, Allen Shane | Advanced Level 1 Installer | โ |
| Gable, Mark Allen | Advanced Level 1 Installer | โ |
| Hamaker, Adam | Advanced Level 1 Installer | โ |
| Harper, Terry L. | Advanced Level 1 Installer | โ |
| Mccombs, Colby C | Advanced Level 1 Installer | โ |
| Miller, Richard Allen | Advanced Level 1 Installer | โ |
| Pannell, Teddy W. | Advanced Level 1 Installer | โ |
| Strickland, Danny P. | Advanced Level 1 Installer | โ |
| Swann, James Spencer | Advanced Level 1 Installer | โ |
| Uhrig, Taylor Casey | Advanced Level 1 Installer | โ |
| White, James Terry | Advanced Level 1 Installer | โ |
| Woods, Kannan Garrett | Advanced Level 1 Installer | โ |
| Allison, Anthony | Advanced Level 2 Installer | โ |
| Pierce, Kristopher J. | Advanced Level 2 Installer | โ |
| Beeson, Devin | Basic | โ |
| Curtis, Chad A | Basic | โ |
| Dye, Luke Dylon | Basic | โ |
| Elrod, Tony D. | Basic | โ |
| Garmon, Kenneth C | Basic | โ |
| Jones, Caleb O. | Basic | โ |
| Leathers, Jerry Jonathan | Basic | โ |
| Lindsey, Blake Adam | Basic | โ |
| Lindsey, Christopher O. | Basic | โ |
| Lindsey, Kimberly Brown | Basic | โ |
| Mccombs, Austin B | Basic | โ |
| Mccroy, Cody Austin | Basic | โ |
| Miller, Dustin D. | Basic | โ |
| Minor, Gary | Basic | โ |
| Morris, Frankie W. | Basic | โ |
| Murphree, Tommy A. | Basic | โ |
| Pannell, Nathan W. | Basic | โ |
| Pesina, Eliud | Basic | โ |
| Tapia, Irvin | Basic | โ |
| Tipton, Cody Chris | Basic | โ |
| Veach, Bradley Thomas | Basic | โ |
| Whitehead, Charlie A. | Basic | โ |
| Williams, Jeremy W. | Basic | โ |
| Wright, Bo Arrie | Basic | โ |
| Beeson, Devin | Pumper | โ |
| Brasher, Jordan C | Pumper | โ |
| Cooper, Melvin D. | Pumper | โ |
| Drake, Christopher H. | Pumper | โ |
| Dye, Luke Dylon | Pumper | โ |
| Freeman, Allen Shane | Pumper | โ |
| Gable, Mark Allen | Pumper | โ |
| Hamaker, Adam | Pumper | โ |
| Lindsey, Blake Adam | Pumper | โ |
| Miller, Dustin D. | Pumper | โ |
| Miller, Richard Allen | Pumper | โ |
| Morris, Frankie W. | Pumper | โ |
| Pannell, Nathan W. | Pumper | โ |
| Pannell, Teddy W. | Pumper | โ |
| Strickland, Danny P. | Pumper | โ |
| Swann, James Spencer | Pumper | โ |
| Uhrig, Taylor Casey | Pumper | โ |
| White, James Terry | Pumper | โ |
| Williams, Brian Christopher | Pumper | โ |
| Wright, Bo Arrie | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Cullman County, ask for the permit history and get an inspection before closing.