59 septic contractors on record for Calhoun County โ 19 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
59 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Calhoun County septic pros โ| Company | Services | Phone |
|---|---|---|
| Barrett, Keith | Advanced Level 1 Installer | โ |
| Baxter, Jonathan W | Advanced Level 1 Installer | โ |
| Byrd, Dwight Joseph | Advanced Level 1 Installer | โ |
| Garcia, Michael Luis | Advanced Level 1 Installer | โ |
| Luhn, Frederick G. | Advanced Level 1 Installer | โ |
| Magouirk, Harold Slay | Advanced Level 1 Installer | โ |
| Mellon, Sam A. | Advanced Level 1 Installer | โ |
| Quackenbush, Anthony S | Advanced Level 1 Installer | โ |
| Snyder, Matthew Trey | Advanced Level 1 Installer | โ |
| Turner, Ricky G. | Advanced Level 1 Installer | โ |
| Champion, Shayne | Advanced Level 2 Installer | โ |
| Roysden, Craig D | Advanced Level 2 Installer | โ |
| Strange, Jared S. | Advanced Level 2 Installer | โ |
| Woodard, Andy | Advanced Level 2 Installer | โ |
| Boling, Eddie C. | Basic | โ |
| Burton, Danielle E | Basic | โ |
| Bushey, Donald E | Basic | โ |
| Carter, Joshua L | Basic | โ |
| Chandler, Brent | Basic | โ |
| Clemons, Bryant J. | Basic | โ |
| Epps, Cody D. | Basic | โ |
| Fowler, Cody Joe | Basic | โ |
| Hayes, Logan Trace | Basic | โ |
| Hearn, John M. | Basic | โ |
| Hinkle, Jeremy E | Basic | โ |
| Kilgore, Robert C. | Basic | โ |
| Kostecke, Daniel G | Basic | โ |
| Mcmichael, Charles A. | Basic | โ |
| Phillips, Tony Gene | Basic | โ |
| Ponder, Aaron L | Basic | โ |
| Preston, Byron Nick | Basic | โ |
| Raughton, Frank A. | Basic | โ |
| Rodriguez, Luis | Basic | โ |
| Roper, Ashley D | Basic | โ |
| Shaw, Jonah Benjamin | Basic | โ |
| Shuler, Bobby Lynn | Basic | โ |
| Smith, Jason | Basic | โ |
| Tisdale, John W. | Basic | โ |
| Wallace, Joseph E | Basic | โ |
| Williams, Cliff W. | Basic | โ |
| Barrett, Keith | Pumper | โ |
| Baxter, Jonathan W | Pumper | โ |
| Champion, Shayne | Pumper | โ |
| Kilgore, Robert C. | Pumper | โ |
| Luhn, Frederick G. | Pumper | โ |
| Martin, Thomas G. | Pumper | โ |
| Mcmichael, Charles A. | Pumper | โ |
| Mcmichael, Ronda W. | Pumper | โ |
| Mellon, Sam A. | Pumper | โ |
| Quackenbush, Anthony S | Pumper | โ |
| Raughton, Frank A. | Pumper | โ |
| Roper, Ashley D | Pumper | โ |
| Roysden, Craig D | Pumper | โ |
| Shaw, Jonah Benjamin | Pumper | โ |
| Shuler, Bobby Lynn | Pumper | โ |
| Snyder, Matthew Trey | Pumper | โ |
| Strange, Jared S. | Pumper | โ |
| Tisdale, John W. | Pumper | โ |
| Woodard, Whitney M | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Calhoun County, ask for the permit history and get an inspection before closing.