59 septic contractors on record for Mobile County โ 27 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
59 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Mobile County septic pros โ| Company | Services | Phone |
|---|---|---|
| Boothe, William J. | Advanced Level 1 Installer | โ |
| Cassebaum, Robert K. | Advanced Level 1 Installer | โ |
| Evans, Michael S. | Advanced Level 1 Installer | โ |
| Gurley, Scott G. | Advanced Level 1 Installer | โ |
| Keebler, Norman L | Advanced Level 1 Installer | โ |
| Moody, William D. | Advanced Level 1 Installer | โ |
| Ray, Matthew S. | Advanced Level 1 Installer | โ |
| Richardson, Michael C. | Advanced Level 1 Installer | โ |
| Roberts, Danny L. | Advanced Level 1 Installer | โ |
| Shepard, Colin M | Advanced Level 1 Installer | โ |
| Turner, Elmer Keith | Advanced Level 1 Installer | โ |
| Turner, Marvin A. | Advanced Level 1 Installer | โ |
| West, James H. | Advanced Level 1 Installer | โ |
| Wimmer, Malcolm Cully | Advanced Level 1 Installer | โ |
| Yeckley, Russell W. | Advanced Level 1 Installer | โ |
| Brewer, Larry M. | Advanced Level 2 Installer | โ |
| Creel, Kevin P. | Advanced Level 2 Installer | โ |
| Hayes, Christopher Shane | Advanced Level 2 Installer | โ |
| Hughes, Preston W. | Advanced Level 2 Installer | โ |
| Smith, Donald Greg | Advanced Level 2 Installer | โ |
| Turner, Allen | Advanced Level 2 Installer | โ |
| Ashberry, James Andrew | Basic | โ |
| Brannan, Zane Bruce | Basic | โ |
| Bryan, Ranae | Basic | โ |
| Caldwell, Rodney W. | Basic | โ |
| Gardner, Trey G. | Basic | โ |
| Hollingshead, Larry C | Basic | โ |
| Marschke, Bruce Allen | Basic | โ |
| Moody, Ronald K. | Basic | โ |
| Rezsnyak, Paul J. | Basic | โ |
| Shoemake, Jennifer R. | Basic | โ |
| Turner, Carvin A. | Basic | โ |
| Boothe, William J. | Pumper | โ |
| Bragg, Jeremy M. | Pumper | โ |
| Bryan, Ranae | Pumper | โ |
| Caldwell, Rodney W. | Pumper | โ |
| Casey, Randall L. | Pumper | โ |
| Clarke, Russell Pierce | Pumper | โ |
| Dean, Richard Tony | Pumper | โ |
| Fesenmeier, Joe M. | Pumper | โ |
| Gardner, Trey G. | Pumper | โ |
| Gurley, Scott G. | Pumper | โ |
| Hayes, Christopher Shane | Pumper | โ |
| Howell, Jared Rodney | Pumper | โ |
| Hughes, Preston W. | Pumper | โ |
| Malone, Curtis Gray | Pumper | โ |
| Marschke, Bruce Allen | Pumper | โ |
| Mashburn, Phyllis C. | Pumper | โ |
| Moody, Ronald K. | Pumper | โ |
| Moody, William D. | Pumper | โ |
| Ray, Matthew S. | Pumper | โ |
| Richardson, Michael C. | Pumper | โ |
| Roberts, Danny L. | Pumper | โ |
| Rodriguez, Hunter F. | Pumper | โ |
| Shepard, Stephen E. | Pumper | โ |
| Smith, Donald Greg | Pumper | โ |
| Turner, Allen | Pumper | โ |
| Turner, Marvin A. | Pumper | โ |
| West, James H. | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Mobile County, ask for the permit history and get an inspection before closing.