59 septic contractors on record for Mobile County — 27 offer pumping services. Contact details come straight from the Alabama Onsite Wastewater Board license database.
59 state-recognized contractors are listed below from the Alabama state roster — use the official state source to confirm status and find contact details. Most tanks need pumping every 3–5 years, and a failed system costs 10–30× more than routine maintenance.
See Mobile County septic pros ↓| Company | Services | Contact |
|---|---|---|
| Boothe, William J. | Advanced Level 1 Installer | look up ↗ |
| Cassebaum, Robert K. | Advanced Level 1 Installer | look up ↗ |
| Evans, Michael S. | Advanced Level 1 Installer | look up ↗ |
| Gurley, Scott G. | Advanced Level 1 Installer | look up ↗ |
| Keebler, Norman L | Advanced Level 1 Installer | look up ↗ |
| Moody, William D. | Advanced Level 1 Installer | look up ↗ |
| Ray, Matthew S. | Advanced Level 1 Installer | look up ↗ |
| Richardson, Michael C. | Advanced Level 1 Installer | look up ↗ |
| Roberts, Danny L. | Advanced Level 1 Installer | look up ↗ |
| Shepard, Colin M | Advanced Level 1 Installer | look up ↗ |
| Turner, Elmer Keith | Advanced Level 1 Installer | look up ↗ |
| Turner, Marvin A. | Advanced Level 1 Installer | look up ↗ |
| West, James H. | Advanced Level 1 Installer | look up ↗ |
| Wimmer, Malcolm Cully | Advanced Level 1 Installer | look up ↗ |
| Yeckley, Russell W. | Advanced Level 1 Installer | look up ↗ |
| Brewer, Larry M. | Advanced Level 2 Installer | look up ↗ |
| Creel, Kevin P. | Advanced Level 2 Installer | look up ↗ |
| Hayes, Christopher Shane | Advanced Level 2 Installer | look up ↗ |
| Hughes, Preston W. | Advanced Level 2 Installer | look up ↗ |
| Smith, Donald Greg | Advanced Level 2 Installer | look up ↗ |
| Turner, Allen | Advanced Level 2 Installer | look up ↗ |
| Ashberry, James Andrew | Basic | look up ↗ |
| Brannan, Zane Bruce | Basic | look up ↗ |
| Bryan, Ranae | Basic | look up ↗ |
| Caldwell, Rodney W. | Basic | look up ↗ |
| Gardner, Trey G. | Basic | look up ↗ |
| Hollingshead, Larry C | Basic | look up ↗ |
| Marschke, Bruce Allen | Basic | look up ↗ |
| Moody, Ronald K. | Basic | look up ↗ |
| Rezsnyak, Paul J. | Basic | look up ↗ |
| Shoemake, Jennifer R. | Basic | look up ↗ |
| Turner, Carvin A. | Basic | look up ↗ |
| Boothe, William J. | Pumper | look up ↗ |
| Bragg, Jeremy M. | Pumper | look up ↗ |
| Bryan, Ranae | Pumper | look up ↗ |
| Caldwell, Rodney W. | Pumper | look up ↗ |
| Casey, Randall L. | Pumper | look up ↗ |
| Clarke, Russell Pierce | Pumper | look up ↗ |
| Dean, Richard Tony | Pumper | look up ↗ |
| Fesenmeier, Joe M. | Pumper | look up ↗ |
| Gardner, Trey G. | Pumper | look up ↗ |
| Gurley, Scott G. | Pumper | look up ↗ |
| Hayes, Christopher Shane | Pumper | look up ↗ |
| Howell, Jared Rodney | Pumper | look up ↗ |
| Hughes, Preston W. | Pumper | look up ↗ |
| Malone, Curtis Gray | Pumper | look up ↗ |
| Marschke, Bruce Allen | Pumper | look up ↗ |
| Mashburn, Phyllis C. | Pumper | look up ↗ |
| Moody, Ronald K. | Pumper | look up ↗ |
| Moody, William D. | Pumper | look up ↗ |
| Ray, Matthew S. | Pumper | look up ↗ |
| Richardson, Michael C. | Pumper | look up ↗ |
| Roberts, Danny L. | Pumper | look up ↗ |
| Rodriguez, Hunter F. | Pumper | look up ↗ |
| Shepard, Stephen E. | Pumper | look up ↗ |
| Smith, Donald Greg | Pumper | look up ↗ |
| Turner, Allen | Pumper | look up ↗ |
| Turner, Marvin A. | Pumper | look up ↗ |
| West, James H. | Pumper | look up ↗ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Mobile County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Alabama AOWB license search →