44 septic contractors on record for Tuscaloosa County โ 14 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
44 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Tuscaloosa County septic pros โ| Company | Services | Phone |
|---|---|---|
| Alexander, Leallen | Advanced Level 1 Installer | โ |
| Bice, Brandon K. | Advanced Level 1 Installer | โ |
| Brewer, Steven D. | Advanced Level 1 Installer | โ |
| Fields, James Larkin | Advanced Level 1 Installer | โ |
| Gurganus, Phillip L. | Advanced Level 1 Installer | โ |
| Pierce, Mickey L. | Advanced Level 1 Installer | โ |
| Shackelford, Brandon C. | Advanced Level 1 Installer | โ |
| Shackelford, Wesley E. | Advanced Level 1 Installer | โ |
| Stepan, Aaron R. | Advanced Level 1 Installer | โ |
| Wade, Donald H. | Advanced Level 1 Installer | โ |
| Waits, Jason B | Advanced Level 1 Installer | โ |
| Brown, Carl G. | Advanced Level 2 Installer | โ |
| Burroughs, Joseph W. | Advanced Level 2 Installer | โ |
| Grammer, David E. | Advanced Level 2 Installer | โ |
| Kyser, Curtis C. | Advanced Level 2 Installer | โ |
| Boone, Brandon Carlton | Basic | โ |
| Brasfield, Lee O. | Basic | โ |
| Caffee, Isaac B. | Basic | โ |
| Ethridge, Justin W | Basic | โ |
| Foster, Ronald A. | Basic | โ |
| Kyser, Kevin | Basic | โ |
| Montgomery, Tanner C | Basic | โ |
| Nix, Brian | Basic | โ |
| Sanders, Brent A. | Basic | โ |
| Sartain, Webster P | Basic | โ |
| Scott, Jermaine | Basic | โ |
| Stewart, Del William | Basic | โ |
| Walker, Bradley Thomas | Basic | โ |
| White, Fred A. | Basic | โ |
| Wilson, Scott | Basic | โ |
| Bice, Brandon K. | Pumper | โ |
| Booth, Ronald D. | Pumper | โ |
| Brasfield, Lee O. | Pumper | โ |
| Brewer, Steven D. | Pumper | โ |
| Caffee, Isaac B. | Pumper | โ |
| Crawford, Joel P | Pumper | โ |
| Grammer, David E. | Pumper | โ |
| James, Joseph Mcarthur | Pumper | โ |
| Pierce, Mickey L. | Pumper | โ |
| Sanders, Brent A. | Pumper | โ |
| Stallworth, Patrick M. | Pumper | โ |
| Stepan, Aaron R. | Pumper | โ |
| Stewart, William D. | Pumper | โ |
| White, Fred A. | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Tuscaloosa County, ask for the permit history and get an inspection before closing.