24 septic contractors on record for Tallapoosa County โ 9 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
24 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Tallapoosa County septic pros โ| Company | Services | Phone |
|---|---|---|
| Carter, Kenneth D. | Advanced Level 1 Installer | โ |
| Harden, William Andrew | Advanced Level 1 Installer | โ |
| Kelly, Larry M. | Advanced Level 1 Installer | โ |
| Lamb, Randall Eugene | Advanced Level 1 Installer | โ |
| Sherrer, Kenneth B. | Advanced Level 1 Installer | โ |
| Bethune, Danny L. | Advanced Level 2 Installer | โ |
| Crapps, Dennis J. | Basic | โ |
| Garner, James William | Basic | โ |
| Goggins, Emory J. | Basic | โ |
| Grimes, Shannon Lane | Basic | โ |
| Huff, Jerry M | Basic | โ |
| Mccullers, Michael Slade | Basic | โ |
| Mcwhorter, Brandon | Basic | โ |
| Rodgers, Danny W. | Basic | โ |
| Sherrer, J. Blake | Basic | โ |
| Carter, Kenneth D. | Pumper | โ |
| Crapps, Dennis J. | Pumper | โ |
| Garner, James William | Pumper | โ |
| Harden, William Andrew | Pumper | โ |
| Lamb, Randall Eugene | Pumper | โ |
| Mccullers, Michael Slade | Pumper | โ |
| Sherrer, K. Brandon | Pumper | โ |
| Sherrer, Kenneth B. | Pumper | โ |
| Smith, Rayford L. | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Tallapoosa County, ask for the permit history and get an inspection before closing.