31 septic contractors on record for Talladega County โ 7 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
31 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Talladega County septic pros โ| Company | Services | Phone |
|---|---|---|
| Engle, Clarence Lewis | Advanced Level 1 Installer | โ |
| Holcomb, Larry W. | Advanced Level 1 Installer | โ |
| Hutchins, Derrick D. | Advanced Level 1 Installer | โ |
| Stephens, Joe T. | Advanced Level 1 Installer | โ |
| Weathers, Sherrill Glenn | Advanced Level 1 Installer | โ |
| Peoples, Sandy A. | Advanced Level 2 Installer | โ |
| Allen, Mark S | Basic | โ |
| Dulaney, Douglas W | Basic | โ |
| Garner, Ronald Dean | Basic | โ |
| Hutchins, Jazz-Mun Q. | Basic | โ |
| Jones, Seth Talor | Basic | โ |
| King, Dennis J. | Basic | โ |
| Mcmichael, Parrish Scott | Basic | โ |
| Mitchell, Jay F. | Basic | โ |
| Morris, Scott J. | Basic | โ |
| Orr, Denver H. | Basic | โ |
| Parker, Justin Alan | Basic | โ |
| Parkinson, Levi J. | Basic | โ |
| Ponder, Adam Joseph | Basic | โ |
| Wideman, Terry J | Basic | โ |
| Wilkins, Kyle S | Basic | โ |
| Williams, Howard N. | Basic | โ |
| Wolfe, Shaun M | Basic | โ |
| Yates, Dalton Scott | Basic | โ |
| Engle, Clarence Lewis | Pumper | โ |
| Hutchins, Derrick D. | Pumper | โ |
| Hutchins, Jazz-Mun Q. | Pumper | โ |
| Light, Matt H. | Pumper | โ |
| Peoples, Stephen | Pumper | โ |
| Ponder, Adam Joseph | Pumper | โ |
| Wideman, Terry J | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Talladega County, ask for the permit history and get an inspection before closing.