33 septic contractors on record for St. Clair County — 6 offer pumping services. Contact details come straight from the Alabama Onsite Wastewater Board license database.
33 state-recognized contractors are listed below from the Alabama state roster — use the official state source to confirm status and find contact details. Most tanks need pumping every 3–5 years, and a failed system costs 10–30× more than routine maintenance.
See St. Clair County septic pros ↓| Company | Services | Contact |
|---|---|---|
| Bice, Jerry E. | Advanced Level 1 Installer | look up ↗ |
| Grier, James D. | Advanced Level 1 Installer | look up ↗ |
| Hodges, Brandon O | Advanced Level 1 Installer | look up ↗ |
| Layfield, Christopher Shane | Advanced Level 1 Installer | look up ↗ |
| Moore, Joel Blake | Advanced Level 1 Installer | look up ↗ |
| Patterson, Daniel H. | Advanced Level 1 Installer | look up ↗ |
| Pendley, Charles L. | Advanced Level 1 Installer | look up ↗ |
| Reece, Cody James | Advanced Level 1 Installer | look up ↗ |
| Turner, Victor W | Advanced Level 1 Installer | look up ↗ |
| Wells, Donald Christopher | Advanced Level 1 Installer | look up ↗ |
| Batson, David W. | Advanced Level 2 Installer | look up ↗ |
| Graves, Thomas M. | Advanced Level 2 Installer | look up ↗ |
| Newman, Shawn D. | Advanced Level 2 Installer | look up ↗ |
| Alexander, Justin W | Basic | look up ↗ |
| Andrews, Mark W. | Basic | look up ↗ |
| Blankenship, Christopher C. | Basic | look up ↗ |
| Brown, Gregory Kyle | Basic | look up ↗ |
| Darby, David Mallory | Basic | look up ↗ |
| Deason, Jeremy Brett | Basic | look up ↗ |
| Ervin, Bruce | Basic | look up ↗ |
| Ferguson, Gene | Basic | look up ↗ |
| Mcginnis, Jayland M. | Basic | look up ↗ |
| Newcomb, Joseph Alexander | Basic | look up ↗ |
| Newton, Lonnie | Basic | look up ↗ |
| Owen, William | Basic | look up ↗ |
| Posey, Jacob D. | Basic | look up ↗ |
| Potter, Christopher P. | Basic | look up ↗ |
| Alexander, Justin W | Pumper | look up ↗ |
| Deason, Jeremy Brett | Pumper | look up ↗ |
| Graves, Thomas M. | Pumper | look up ↗ |
| Layfield, Christopher Shane | Pumper | look up ↗ |
| Moore, Joel Blake | Pumper | look up ↗ |
| Newman, Shawn D. | Pumper | look up ↗ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in St. Clair County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Alabama AOWB license search →