26 septic contractors on record for Russell County โ 11 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
26 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Russell County septic pros โ| Company | Services | Phone |
|---|---|---|
| Astin, James Alan | Advanced Level 1 Installer | โ |
| Brewer, Ryan C. | Advanced Level 1 Installer | โ |
| Dykes, Dexter | Advanced Level 1 Installer | โ |
| Koon, Jonathan K. | Advanced Level 1 Installer | โ |
| Stephens, Chris L. | Advanced Level 1 Installer | โ |
| Williams, Paul B. | Advanced Level 1 Installer | โ |
| Head, Steven | Advanced Level 2 Installer | โ |
| Norris, John R. | Advanced Level 2 Installer | โ |
| Simpson, Timothy W. | Advanced Level 2 Installer | โ |
| Cook, William Andy | Basic | โ |
| Eldred, William Lester | Basic | โ |
| Head, Andrew | Basic | โ |
| Hicks, Michael Leon | Basic | โ |
| Milner, Bobby Ledon | Basic | โ |
| Walker, Elijah | Basic | โ |
| Astin, James Alan | Pumper | โ |
| Dykes, Dexter | Pumper | โ |
| Eldred, William Lester | Pumper | โ |
| Greer, Grover Earl | Pumper | โ |
| Hall, William Jeff | Pumper | โ |
| Head, Steven | Pumper | โ |
| Hicks, Kenneth Leon | Pumper | โ |
| Hicks, Michael Leon | Pumper | โ |
| Lane, Chellene L. | Pumper | โ |
| Milner, Bobby Ledon | Pumper | โ |
| Sasser, Buford R | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Russell County, ask for the permit history and get an inspection before closing.