17 septic contractors on record for Randolph County โ 5 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
17 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Randolph County septic pros โ| Company | Services | Phone |
|---|---|---|
| Gossage, Timothy A. | Advanced Level 1 Installer | โ |
| Barnes, Matt J. | Advanced Level 2 Installer | โ |
| Yarbrough, James B. | Advanced Level 2 Installer | โ |
| Arrington, Avery A. | Basic | โ |
| Cummings, Jeremy D | Basic | โ |
| Daniel, Jordan Wilse | Basic | โ |
| Heard, Cainan M | Basic | โ |
| Hineman, Rodd | Basic | โ |
| Nunn, Anthony L. | Basic | โ |
| Patel, Vishal N | Basic | โ |
| Thompson, Edward | Basic | โ |
| Williams, Jeffrey Tyler | Basic | โ |
| Ethridge, Anthony W. | Pumper | โ |
| Gossage, Timothy A. | Pumper | โ |
| Nunn, Anthony L. | Pumper | โ |
| Williams, Jeffrey Tyler | Pumper | โ |
| Yarbrough, James B. | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Randolph County, ask for the permit history and get an inspection before closing.