26 septic contractors on record for Montgomery County โ 8 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
26 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Montgomery County septic pros โ| Company | Services | Phone |
|---|---|---|
| Brown, Joseph S | Advanced Level 1 Installer | โ |
| Miles, Wayne F. | Advanced Level 1 Installer | โ |
| Ward, Waynne Bailey | Advanced Level 1 Installer | โ |
| Watson, William E | Advanced Level 1 Installer | โ |
| Clarke, Martin W. | Advanced Level 2 Installer | โ |
| Duncan, Shane Danny | Advanced Level 2 Installer | โ |
| Lightsey, Jimmy G. | Advanced Level 2 Installer | โ |
| Mastin, David R. | Advanced Level 2 Installer | โ |
| Mcclain, Derrick V. | Advanced Level 2 Installer | โ |
| Murphy, Harold Kelly | Advanced Level 2 Installer | โ |
| Beasley, Andre Okel | Basic | โ |
| Bowman, Ray C | Basic | โ |
| Harris, Corey J | Basic | โ |
| Kilpatrick, Kenneth Caleb | Basic | โ |
| Lightsey, Brian | Basic | โ |
| Reid, David | Basic | โ |
| Simmons, Oscar L | Basic | โ |
| Williams, David O. | Basic | โ |
| Brown, Joseph S | Pumper | โ |
| Duncan, Shane Danny | Pumper | โ |
| Lightsey, Brian | Pumper | โ |
| Lightsey, Britnie | Pumper | โ |
| Lightsey, Jimmy G. | Pumper | โ |
| Mastin, David R. | Pumper | โ |
| Mcneill, Logan J | Pumper | โ |
| Sanders, Christopher S. | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Montgomery County, ask for the permit history and get an inspection before closing.