44 septic contractors on record for Marshall County โ 11 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
44 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Marshall County septic pros โ| Company | Services | Phone |
|---|---|---|
| Beck, Johnathan D | Advanced Level 1 Installer | โ |
| Bright, Johnny Anthony | Advanced Level 1 Installer | โ |
| Bright, Steve B. | Advanced Level 1 Installer | โ |
| Pence, Dennis K. | Advanced Level 1 Installer | โ |
| Todd, James Cory | Advanced Level 1 Installer | โ |
| Wallace, Tristan | Advanced Level 1 Installer | โ |
| Anderson, Randall P. | Advanced Level 2 Installer | โ |
| Johnson, Jeremy D. | Advanced Level 2 Installer | โ |
| Rankin, James Randy | Advanced Level 2 Installer | โ |
| Stubblefield, Brandon | Advanced Level 2 Installer | โ |
| Tidmore, Marty | Advanced Level 2 Installer | โ |
| Tidmore, Pamela M | Advanced Level 2 Installer | โ |
| Anderson, Austin Paul | Basic | โ |
| Bearden, Johnny W. | Basic | โ |
| Burton, Caleb Glenn | Basic | โ |
| Cantrell, Jerred Lee | Basic | โ |
| Cooper, John R. | Basic | โ |
| Guffey, Nathaniel W. | Basic | โ |
| Guffey, Stephanie Lynn | Basic | โ |
| Harbin, Thomas Shane | Basic | โ |
| Harper, Douglas C | Basic | โ |
| Johnson, Daniel P | Basic | โ |
| Kennamer, James Lawson | Basic | โ |
| Kennedy, George Keaton | Basic | โ |
| King, Jim R. | Basic | โ |
| Kirkland, Billy Keith | Basic | โ |
| Motes, Corey Sam | Basic | โ |
| Pierce, Ethan David | Basic | โ |
| Piper, David | Basic | โ |
| Rahn, Russell W. | Basic | โ |
| Sealey, Matthew Shane | Basic | โ |
| Watwood, Steven R. | Basic | โ |
| Wooten, Lex Clay | Basic | โ |
| Anderson, Randall P. | Pumper | โ |
| Johnson, Jake Tyler | Pumper | โ |
| Johnson, Jeremy D. | Pumper | โ |
| Kennamer, James Lawson | Pumper | โ |
| Lennihan, Peter R. | Pumper | โ |
| Rankin, James Randy | Pumper | โ |
| Tidmore, Marty | Pumper | โ |
| Tidmore, Pamela M | Pumper | โ |
| Wallace, Tristan | Pumper | โ |
| Webb, Thomas Wayne | Pumper | โ |
| Word, Jeffrey C. | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Marshall County, ask for the permit history and get an inspection before closing.