18 septic contractors on record for Marion County โ 5 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
18 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Marion County septic pros โ| Company | Services | Phone |
|---|---|---|
| Green, Matthew L. | Advanced Level 1 Installer | โ |
| Adcock, Andrew Jay | Basic | โ |
| Aycock, William Joseph | Basic | โ |
| Baggett, Roger D. | Basic | โ |
| Brannon, Timothy W. | Basic | โ |
| Coleman, Kevin Lee | Basic | โ |
| Corkren, Ethan Lane | Basic | โ |
| Franks, Christopher | Basic | โ |
| Green, Jerrmie T. | Basic | โ |
| Green, Ronnie J. | Basic | โ |
| Johnson, Bradley A | Basic | โ |
| Langley, Anthony Wayne | Basic | โ |
| Nichols, Mark | Basic | โ |
| Baggett, Roger D. | Pumper | โ |
| Buckner, Jerry D. | Pumper | โ |
| Corkren, Ethan Lane | Pumper | โ |
| Green, Jerrmie T. | Pumper | โ |
| Green, Matthew L. | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Marion County, ask for the permit history and get an inspection before closing.