49 septic contractors on record for Limestone County — 17 offer pumping services. Contact details come straight from the Alabama Onsite Wastewater Board license database.
49 state-recognized contractors are listed below from the Alabama state roster — use the official state source to confirm status and find contact details. Most tanks need pumping every 3–5 years, and a failed system costs 10–30× more than routine maintenance.
See Limestone County septic pros ↓| Company | Services | Contact |
|---|---|---|
| Bailey, John L. | Advanced Level 1 Installer | look up ↗ |
| Dain, Bert J. | Advanced Level 1 Installer | look up ↗ |
| Gomez, Ricardo G | Advanced Level 1 Installer | look up ↗ |
| Mcgowan, Christian C | Advanced Level 1 Installer | look up ↗ |
| Mcguire, W Kevin | Advanced Level 1 Installer | look up ↗ |
| Mitchell, Joseph Allen | Advanced Level 1 Installer | look up ↗ |
| Roberson, Scott D. | Advanced Level 1 Installer | look up ↗ |
| Rolin, Gregory Lynn | Advanced Level 1 Installer | look up ↗ |
| Spencer, Jay E. | Advanced Level 1 Installer | look up ↗ |
| Stanfill, Steven R | Advanced Level 1 Installer | look up ↗ |
| Swift, Cody Lee | Advanced Level 1 Installer | look up ↗ |
| Williams, Jeremy Dale | Advanced Level 1 Installer | look up ↗ |
| Williams, Stanley J. | Advanced Level 1 Installer | look up ↗ |
| Teaven, Robert L. | Advanced Level 2 Installer | look up ↗ |
| Thomas, Donald M. | Advanced Level 2 Installer | look up ↗ |
| Abernathy, Bryan K. | Basic | look up ↗ |
| Adams, Austin T. | Basic | look up ↗ |
| Adams, Donny | Basic | look up ↗ |
| Ball, Austin B. | Basic | look up ↗ |
| Enciso, Jose Luis | Basic | look up ↗ |
| Epp, Derek Jason | Basic | look up ↗ |
| George, Russell F. | Basic | look up ↗ |
| Morris, Jackie Lynn | Basic | look up ↗ |
| Putman, James Randall | Basic | look up ↗ |
| Robinson, Charles F. | Basic | look up ↗ |
| Rubio, Gonzalo | Basic | look up ↗ |
| Ryan, Ethan G. | Basic | look up ↗ |
| Sides, Darren Allen | Basic | look up ↗ |
| Smith, Billy Ray | Basic | look up ↗ |
| Teaven, Zachary B | Basic | look up ↗ |
| Terry, Hunter W. | Basic | look up ↗ |
| Wray, Shawn C. | Basic | look up ↗ |
| Adams, Austin T. | Pumper | look up ↗ |
| Bailey, John L. | Pumper | look up ↗ |
| Bates, Ronald K. | Pumper | look up ↗ |
| Dain, Bert J. | Pumper | look up ↗ |
| Enciso, Jose Luis | Pumper | look up ↗ |
| Gomez, Ricardo G | Pumper | look up ↗ |
| Mcgowan, Christian C | Pumper | look up ↗ |
| Mcguire, W Kevin | Pumper | look up ↗ |
| Morris, Jackie Lynn | Pumper | look up ↗ |
| Ryan, Ethan G. | Pumper | look up ↗ |
| Smith, Billy Ray | Pumper | look up ↗ |
| Stanfill, Steven R | Pumper | look up ↗ |
| Teaven, Robert L. | Pumper | look up ↗ |
| Terry, Hunter W. | Pumper | look up ↗ |
| Thomas, Donald M. | Pumper | look up ↗ |
| Wilbanks, Christopher J | Pumper | look up ↗ |
| Wray, Shawn C. | Pumper | look up ↗ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Limestone County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Alabama AOWB license search →