47 septic contractors on record for Lee County โ 20 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
47 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Lee County septic pros โ| Company | Services | Phone |
|---|---|---|
| Blake, Robert T. | Advanced Level 1 Installer | โ |
| Causey, Jack | Advanced Level 1 Installer | โ |
| Hall, Billy W. | Advanced Level 1 Installer | โ |
| Hanvey, Howard Lee | Advanced Level 1 Installer | โ |
| Mcafee, Ricky Wayne | Advanced Level 1 Installer | โ |
| Porch, Kahmari J. | Advanced Level 1 Installer | โ |
| Rogers, Jordan W. | Advanced Level 1 Installer | โ |
| Williams, Austin G | Advanced Level 1 Installer | โ |
| Donaldson, Billy J | Advanced Level 2 Installer | โ |
| Geiger, Marcus B. | Advanced Level 2 Installer | โ |
| Pickering, Matt B. | Advanced Level 2 Installer | โ |
| Richardson, Michael D. | Advanced Level 2 Installer | โ |
| Argo, Steve Desmond | Basic | โ |
| Butts, Brandon Edward | Basic | โ |
| Dean, Jacob Beau | Basic | โ |
| Evans, Andrew Edward | Basic | โ |
| Fuller, Christopher Gage | Basic | โ |
| Gordy, Gentry | Basic | โ |
| Head, Chris T. | Basic | โ |
| Howard, Clayton Wyatt | Basic | โ |
| Lindsey, Danny | Basic | โ |
| Mcallister, Ross A. | Basic | โ |
| Parkinson, Christopher Shay | Basic | โ |
| Smith, Kyle C. | Basic | โ |
| Still, Stephen Lamar | Basic | โ |
| Wagner, Jaxson Michael | Basic | โ |
| Williams, Jamie H | Basic | โ |
| Bennett, Charles Edward W | Pumper | โ |
| Cannon, Matt H. | Pumper | โ |
| Causey, Jack | Pumper | โ |
| Causey, Steven K | Pumper | โ |
| Donaldson, Billy J | Pumper | โ |
| Fuller, Christopher Gage | Pumper | โ |
| Geiger, Marcus B. | Pumper | โ |
| Hall, Billy W. | Pumper | โ |
| Hanvey, Howard Lee | Pumper | โ |
| Howard, Clayton Wyatt | Pumper | โ |
| Hunter, Deniese S. | Pumper | โ |
| Morrow, Benjiman | Pumper | โ |
| Porch, Kahmari J. | Pumper | โ |
| Smith, Kyle C. | Pumper | โ |
| Still, Stephen Lamar | Pumper | โ |
| Still, Stephen Trent | Pumper | โ |
| Williams, Austin G | Pumper | โ |
| Williams, Jamie H | Pumper | โ |
| Williams, Michael Wayne | Pumper | โ |
| Youngren, Chad A. | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Lee County, ask for the permit history and get an inspection before closing.