39 septic contractors on record for Lauderdale County — 14 offer pumping services. Contact details come straight from the Alabama Onsite Wastewater Board license database.
39 state-recognized contractors are listed below from the Alabama state roster — use the official state source to confirm status and find contact details. Most tanks need pumping every 3–5 years, and a failed system costs 10–30× more than routine maintenance.
See Lauderdale County septic pros ↓| Company | Services | Contact |
|---|---|---|
| Abernathy, Jeremy D | Advanced Level 1 Installer | look up ↗ |
| Allen, Henry Brock | Advanced Level 1 Installer | look up ↗ |
| Butler, James R. | Advanced Level 1 Installer | look up ↗ |
| Butler, Robert W. | Advanced Level 1 Installer | look up ↗ |
| Duncan, Nick Steven | Advanced Level 1 Installer | look up ↗ |
| Goodman, Jason R. | Advanced Level 1 Installer | look up ↗ |
| Mckelvy, Ray Anthony | Advanced Level 1 Installer | look up ↗ |
| Mclaughlin, Keven Wayne | Advanced Level 1 Installer | look up ↗ |
| Pace, Johnathan Hunter | Advanced Level 1 Installer | look up ↗ |
| Phillips, Garrett T | Advanced Level 1 Installer | look up ↗ |
| Phillips, Raymond E. | Advanced Level 1 Installer | look up ↗ |
| Phillips, Brent Edward | Advanced Level 2 Installer | look up ↗ |
| Danley, Michael Lynn | Basic | look up ↗ |
| Gifford, Jeffrey Burl | Basic | look up ↗ |
| Hill, Kevin Andrew | Basic | look up ↗ |
| Holloway, Jordan K | Basic | look up ↗ |
| Mayfield, William P. | Basic | look up ↗ |
| Nelson, Walsh Elliott | Basic | look up ↗ |
| Pace, John A. | Basic | look up ↗ |
| Pace, Spencer Andrew | Basic | look up ↗ |
| Phillips, Justin L. | Basic | look up ↗ |
| Rogers, Eric Lee | Basic | look up ↗ |
| Thigpen, Timothy D. | Basic | look up ↗ |
| Thornton, Glenn Thomas | Basic | look up ↗ |
| Tobin, Josh M | Basic | look up ↗ |
| Abernathy, Jeremy D | Pumper | look up ↗ |
| Allen, Henry Brock | Pumper | look up ↗ |
| Greene, Jason Cory | Pumper | look up ↗ |
| Holloway, Jordan K | Pumper | look up ↗ |
| Mclaughlin, Keven Wayne | Pumper | look up ↗ |
| Offutt, John W | Pumper | look up ↗ |
| Pace, John A. | Pumper | look up ↗ |
| Pace, Spencer Andrew | Pumper | look up ↗ |
| Phillips, Brent Edward | Pumper | look up ↗ |
| Phillips, Garrett T | Pumper | look up ↗ |
| Rogers, Eric Lee | Pumper | look up ↗ |
| Thornton, Glenn Thomas | Pumper | look up ↗ |
| Tobin, Josh M | Pumper | look up ↗ |
| Wilson, Horace B. | Pumper | look up ↗ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Lauderdale County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Alabama AOWB license search →