25 septic contractors on record for Jackson County โ 6 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
25 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Jackson County septic pros โ| Company | Services | Phone |
|---|---|---|
| Massey, Timmy D. | Advanced Level 1 Installer | โ |
| Rich, James D. | Advanced Level 1 Installer | โ |
| Sealey, Tilman A. | Advanced Level 1 Installer | โ |
| Underwood, Rickey D. | Advanced Level 1 Installer | โ |
| Weldon, Brandon S. | Advanced Level 1 Installer | โ |
| Wynn, Christopher J. | Advanced Level 1 Installer | โ |
| Gulley, Christopher B. | Advanced Level 2 Installer | โ |
| Burrell, Abram Jerome | Basic | โ |
| Cunningham, Patrick D. | Basic | โ |
| Dabbs, Dustin Ray | Basic | โ |
| Fortner, Homer Edwin | Basic | โ |
| King, Randy Joe | Basic | โ |
| Ledwell, Stacy L. | Basic | โ |
| Martinez-Gomez, Jose Manuel | Basic | โ |
| Maynor, David Brandon | Basic | โ |
| Mccloud, Darren W | Basic | โ |
| Mcgriff, Brian David | Basic | โ |
| Rouse, Dennis D. | Basic | โ |
| Whitley, Aaron Stanley | Basic | โ |
| Evans, Ryan K. | Pumper | โ |
| Gulley, Christopher B. | Pumper | โ |
| Haswell, Mark A. | Pumper | โ |
| Haswell, Michael A | Pumper | โ |
| Ledwell, Stacy L. | Pumper | โ |
| Wynn, Dawson Bruce | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Jackson County, ask for the permit history and get an inspection before closing.