29 septic contractors on record for Houston County โ 12 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
29 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Houston County septic pros โ| Company | Services | Phone |
|---|---|---|
| Donaldson, Mark J | Advanced Level 1 Installer | โ |
| Langley, Keith | Advanced Level 1 Installer | โ |
| Roland, Ronnie W. | Advanced Level 1 Installer | โ |
| Ross, Titus A. | Advanced Level 1 Installer | โ |
| Shelley, Duane | Advanced Level 1 Installer | โ |
| Ellenburg, Scott Ray | Advanced Level 2 Installer | โ |
| Strickland, Jason S. | Advanced Level 2 Installer | โ |
| Adams, Bill E. | Basic | โ |
| Carmen, Christopher Scot | Basic | โ |
| Jones, Gregg T. | Basic | โ |
| Land, Robert K. | Basic | โ |
| Lucas, John | Basic | โ |
| Rausch, Eric Lloyd | Basic | โ |
| Riley, Mark | Basic | โ |
| Roney, Josh Samuel | Basic | โ |
| Snellgrove, Mark A. | Basic | โ |
| Woodham, Justin T | Basic | โ |
| Adams, Kent E. | Pumper | โ |
| Carmen, Christopher Scot | Pumper | โ |
| Donaldson, Mark J | Pumper | โ |
| Ellenburg, Scott Ray | Pumper | โ |
| Hurst, Brandon D | Pumper | โ |
| Land, Robert K. | Pumper | โ |
| Riley, Mark | Pumper | โ |
| Roland, Ronnie W. | Pumper | โ |
| Ross, Titus A. | Pumper | โ |
| Snellgrove, Mark A. | Pumper | โ |
| Strickland, Jason S. | Pumper | โ |
| Woodham, Justin T | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Houston County, ask for the permit history and get an inspection before closing.