33 septic contractors on record for Escambia County โ 13 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
33 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Escambia County septic pros โ| Company | Services | Phone |
|---|---|---|
| Ballard, Clarence E. | Advanced Level 1 Installer | โ |
| Creamer, Steven | Advanced Level 1 Installer | โ |
| Crews, Joey D. | Advanced Level 1 Installer | โ |
| Johnson, Kenneth R. | Advanced Level 1 Installer | โ |
| Kyser, Justin M. | Advanced Level 1 Installer | โ |
| Nelson, Joseph Franklin | Advanced Level 1 Installer | โ |
| Stanley, Robert E. | Advanced Level 1 Installer | โ |
| Alaniz, Benny | Basic | โ |
| Bonello, Dominick Craig | Basic | โ |
| Brown, Luke | Basic | โ |
| Butts, Rodney L. | Basic | โ |
| Foxhall, Dylan W. | Basic | โ |
| Gandy, John Michael | Basic | โ |
| Johnson, Dylan J | Basic | โ |
| Martin, James Ridge | Basic | โ |
| Patrick, Anthony Blake | Basic | โ |
| Pitts, Ryan L. | Basic | โ |
| Rolin, Dempsey R | Basic | โ |
| Rolin, Shawn A. | Basic | โ |
| Yoder, Brent R. | Basic | โ |
| Alaniz, Benny | Pumper | โ |
| Bonello, Dominick Craig | Pumper | โ |
| Brown, Luke | Pumper | โ |
| Crews, Joey D. | Pumper | โ |
| Cunningham, Daniel B | Pumper | โ |
| Flowers, Trent | Pumper | โ |
| Kyser, Justin M. | Pumper | โ |
| Nelson, Joseph Franklin | Pumper | โ |
| Rolin, Dempsey R | Pumper | โ |
| Rolin, Shawn A. | Pumper | โ |
| Slate, Timothy W. | Pumper | โ |
| Stanley, Robert E. | Pumper | โ |
| Walker, Jerry | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Escambia County, ask for the permit history and get an inspection before closing.