49 septic contractors on record for Elmore County โ 19 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
49 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Elmore County septic pros โ| Company | Services | Phone |
|---|---|---|
| Ankers, Kenneth C. | Advanced Level 1 Installer | โ |
| Calloway, Chad D. | Advanced Level 1 Installer | โ |
| Fomby, Zachary J. | Advanced Level 1 Installer | โ |
| George, Chris R | Advanced Level 1 Installer | โ |
| Headley, Thomas E. | Advanced Level 1 Installer | โ |
| Moncrief, Christopher J. | Advanced Level 1 Installer | โ |
| Tierce, Arlon E. | Advanced Level 1 Installer | โ |
| Bradshaw, Sandy | Advanced Level 2 Installer | โ |
| Mask, Dale | Advanced Level 2 Installer | โ |
| Mask, Tony | Advanced Level 2 Installer | โ |
| Mercer, Michael Chad | Advanced Level 2 Installer | โ |
| Walls, Michael Wayne | Advanced Level 2 Installer | โ |
| Bradshaw, Kennedy E. | Basic | โ |
| Carroll, Marilyn M | Basic | โ |
| Connor, Bobby | Basic | โ |
| Cook, John L. | Basic | โ |
| Hammack, Robert S | Basic | โ |
| Hart, David Jason | Basic | โ |
| Hernandez, Jose | Basic | โ |
| Hilyer, Adam D. | Basic | โ |
| Hollenquest, Andre S. | Basic | โ |
| Jones, Cam | Basic | โ |
| Mask, William A. | Basic | โ |
| Mercer, Cameron | Basic | โ |
| Nabors, Butch | Basic | โ |
| Smith, Logan | Basic | โ |
| Spivey, Austin Korey | Basic | โ |
| Spivey, Cameron R. | Basic | โ |
| Stinson, Mason Richard | Basic | โ |
| Woodfin, Jimmy D. | Basic | โ |
| Ankers, Kenneth C. | Pumper | โ |
| Bradshaw, Kennedy E. | Pumper | โ |
| Bradshaw, Sandy | Pumper | โ |
| Fomby, Zachary J. | Pumper | โ |
| George, Chris R | Pumper | โ |
| Godwin, Justin M | Pumper | โ |
| Headley, Joseph Michael | Pumper | โ |
| Headley, Quincy A | Pumper | โ |
| Hilyer, Adam D. | Pumper | โ |
| Hilyer, Arland J. | Pumper | โ |
| Mask, Dale | Pumper | โ |
| Mask, Tony | Pumper | โ |
| Moncrief, Christopher J. | Pumper | โ |
| Rigsby, Harvey Lee | Pumper | โ |
| Spivey, Austin Korey | Pumper | โ |
| Spivey, Cameron R. | Pumper | โ |
| Tierce, Arlon E. | Pumper | โ |
| Tierce, John D. | Pumper | โ |
| Walls, Michael Wayne | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Elmore County, ask for the permit history and get an inspection before closing.