49 septic contractors on record for Dekalb County โ 8 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
49 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Dekalb County septic pros โ| Company | Services | Phone |
|---|---|---|
| Beason, Clint | Advanced Level 1 Installer | โ |
| Bryan, William David | Advanced Level 1 Installer | โ |
| Gipson, Marcus Z. | Advanced Level 1 Installer | โ |
| Hall, Michael L. | Advanced Level 1 Installer | โ |
| Hall, Shawn Michael T | Advanced Level 1 Installer | โ |
| Houston, Michael B | Advanced Level 1 Installer | โ |
| Ivey, Rodney L. | Advanced Level 1 Installer | โ |
| Knight, Van | Advanced Level 1 Installer | โ |
| Lee, Joseph R. | Advanced Level 1 Installer | โ |
| Mattox, Will A. | Advanced Level 1 Installer | โ |
| Otinger, Kenneth | Advanced Level 1 Installer | โ |
| Watters, Nathan Alex | Advanced Level 1 Installer | โ |
| Clem, Johnny S. | Advanced Level 2 Installer | โ |
| Houston, Edward C. | Advanced Level 2 Installer | โ |
| Lawton, Jeremy John | Advanced Level 2 Installer | โ |
| Arnold, Christian Lance | Basic | โ |
| Blalock, Raymond F | Basic | โ |
| Burt, Josh | Basic | โ |
| Butts, Ricky J | Basic | โ |
| Collins, Christopher T. | Basic | โ |
| Cruse, Michael J. | Basic | โ |
| Dalton, William T. | Basic | โ |
| Daniel, Jason S. | Basic | โ |
| Davis, L Lee | Basic | โ |
| Frazier, Jordan | Basic | โ |
| Gass, Cameron Bradley | Basic | โ |
| Gilbreath, Michael Shane | Basic | โ |
| Gruendler, Louis Mark | Basic | โ |
| Hairel, Johnnie D | Basic | โ |
| Hardeman, Micah Chase | Basic | โ |
| Hicks, Alton C. | Basic | โ |
| Jiles, Troy W. | Basic | โ |
| Johnson, Donnie Lee | Basic | โ |
| Justice, Herman | Basic | โ |
| Lee, James Kent | Basic | โ |
| Lopez, Benito S | Basic | โ |
| Massey, Bruce | Basic | โ |
| Mince, James Monroe | Basic | โ |
| Simpson, John C. | Basic | โ |
| Taylor, Wade D. | Basic | โ |
| Turner, William Randy | Basic | โ |
| Camper, Justin S. | Pumper | โ |
| Clem, Johnny S. | Pumper | โ |
| Collins, Christopher T. | Pumper | โ |
| Frazier, Jordan | Pumper | โ |
| Gilbreath, Michael Shane | Pumper | โ |
| Hicks, Alton C. | Pumper | โ |
| Lawton, Jeremy John | Pumper | โ |
| Lee, Joseph R. | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Dekalb County, ask for the permit history and get an inspection before closing.