23 septic contractors on record for Colbert County โ 12 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
23 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Colbert County septic pros โ| Company | Services | Phone |
|---|---|---|
| O'Malley, Cade | Advanced Level 1 Installer | โ |
| Shook, Todd W. | Advanced Level 1 Installer | โ |
| Smith, Michael Roy | Advanced Level 2 Installer | โ |
| Clark, Hollis R. | Basic | โ |
| Duncan, Phillip Bradley | Basic | โ |
| Gaddy, Terry Douglas | Basic | โ |
| Henry, Jerrod Walter | Basic | โ |
| Mansell, Cort A | Basic | โ |
| Melvin, Christopher Jay | Basic | โ |
| Slay, Gavin Scott | Basic | โ |
| Williamson, Jason E | Basic | โ |
| Baker, Grace Andrea | Pumper | โ |
| Carter, Evan M | Pumper | โ |
| Clark, Hollis R. | Pumper | โ |
| Creasy, Jason William | Pumper | โ |
| Harris, Mark | Pumper | โ |
| Henry, Jerrod Walter | Pumper | โ |
| Mansell, Cort A | Pumper | โ |
| Montgomery , Bennie L | Pumper | โ |
| O'Malley, Chris E. | Pumper | โ |
| Smith, Michael Roy | Pumper | โ |
| Whitfield, Austin N. | Pumper | โ |
| Whitfield, David N | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Colbert County, ask for the permit history and get an inspection before closing.