28 septic contractors on record for Chilton County โ 8 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
28 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Chilton County septic pros โ| Company | Services | Phone |
|---|---|---|
| Gray, Kenneth S. | Advanced Level 1 Installer | โ |
| Jones, Benjamin H. | Advanced Level 1 Installer | โ |
| Jones, Charles H. | Advanced Level 1 Installer | โ |
| Littleton, Jerry | Advanced Level 1 Installer | โ |
| Short, Allen Kent | Advanced Level 2 Installer | โ |
| Arnett, Brandon Ellis | Basic | โ |
| Baiza, Roberto | Basic | โ |
| Burke, Ken T. | Basic | โ |
| Caton, Kevin O'Neal | Basic | โ |
| Cessna, Christopher W. | Basic | โ |
| Cottingham, Thomas V. | Basic | โ |
| Daugherty, Justin T. | Basic | โ |
| Folsom, Dana L. | Basic | โ |
| Griffin, Jeremy C. | Basic | โ |
| Littleton, Jacob A. | Basic | โ |
| Mccullough, Timothy James | Basic | โ |
| Moore, Earl Mitch | Basic | โ |
| Pierce, Timothy D. | Basic | โ |
| Porter, Phillip E. | Basic | โ |
| Smitherman, Tommy Jay | Basic | โ |
| Arnett, Brandon Ellis | Pumper | โ |
| Baker, John Anthony | Pumper | โ |
| Burke, Ken T. | Pumper | โ |
| Folsom, Dana L. | Pumper | โ |
| Jones, Benjamin H. | Pumper | โ |
| Jones, Charles H. | Pumper | โ |
| Killingsworth, Justin Lee | Pumper | โ |
| Moore, Kimberly | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Chilton County, ask for the permit history and get an inspection before closing.