20 septic contractors on record for Cherokee County โ 6 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
20 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Cherokee County septic pros โ| Company | Services | Phone |
|---|---|---|
| Ballenger, Kelly Chad | Advanced Level 1 Installer | โ |
| Crane, Billy E. | Advanced Level 1 Installer | โ |
| Dodd, Kody R. | Advanced Level 1 Installer | โ |
| Langley, Richard Jason | Advanced Level 1 Installer | โ |
| Mcgatha, Andrew J. | Advanced Level 1 Installer | โ |
| Weaver, Justin | Advanced Level 1 Installer | โ |
| Adkins, James Glenn | Basic | โ |
| Cook, Wyatt A. | Basic | โ |
| Dodd, James Dillon | Basic | โ |
| Early, Alan W. | Basic | โ |
| Holtzclaw, Joshua Matthew | Basic | โ |
| Mcdaniel, Steven R | Basic | โ |
| Shelquist, Adam Lee | Basic | โ |
| Wadsworth, Jason Lee | Basic | โ |
| Baker, George Allen | Pumper | โ |
| Debter, David C. | Pumper | โ |
| Dodd, James Dillon | Pumper | โ |
| Mcdaniel, Steven R | Pumper | โ |
| Rosser, Greg P. | Pumper | โ |
| Weaver, Justin | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Cherokee County, ask for the permit history and get an inspection before closing.