18 septic contractors on record for Chambers County โ 8 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
18 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Chambers County septic pros โ| Company | Services | Phone |
|---|---|---|
| Booker, Steven L. | Basic | โ |
| Colley, Dennis D. | Basic | โ |
| Crane, Larry | Basic | โ |
| Fulghum, Thomas Anthony | Basic | โ |
| Holloway, William H. | Basic | โ |
| Hull, Tsali F. | Basic | โ |
| Keeble, David Mickey | Basic | โ |
| Mcmanus, Mark Anthony | Basic | โ |
| Morgan, Binford Glenn | Basic | โ |
| Wheeler, Garet S | Basic | โ |
| Booker, Steven L. | Pumper | โ |
| Crane, Larry | Pumper | โ |
| Evans, James P. | Pumper | โ |
| Holloway, William H. | Pumper | โ |
| Hull, Tsali F. | Pumper | โ |
| Keeble, David Mickey | Pumper | โ |
| Mcmanus, Mark Anthony | Pumper | โ |
| Whaley, Corey A | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Chambers County, ask for the permit history and get an inspection before closing.