32 septic contractors on record for Blount County โ 12 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
32 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Blount County septic pros โ| Company | Services | Phone |
|---|---|---|
| Broom, Joey D | Advanced Level 1 Installer | โ |
| Fallin, John Randall | Advanced Level 1 Installer | โ |
| Stewart, Jack Charles | Advanced Level 1 Installer | โ |
| Hooper, Anthony Alan | Advanced Level 2 Installer | โ |
| Thomas, Walton Shane | Advanced Level 2 Installer | โ |
| Bickerstaff, Tommy W. | Basic | โ |
| Burrow, Anthony C. | Basic | โ |
| Cannon, Anthony Jerome | Basic | โ |
| Copeland, Jimmy E. | Basic | โ |
| Fallin, John Micah | Basic | โ |
| Harris, Jeff R. | Basic | โ |
| Hoglan, Michael Charles | Basic | โ |
| Jones, Corey A | Basic | โ |
| Jones, Greg A. | Basic | โ |
| Moody, Terry W. | Basic | โ |
| Nix, Dennis H. | Basic | โ |
| Phelps, Jimmy R. | Basic | โ |
| Stephens, Wesley Gage | Basic | โ |
| Tolbert, Glenn Robert | Basic | โ |
| Yeager, Jeremy Ray | Basic | โ |
| Bickerstaff, Tommy W. | Pumper | โ |
| Broom, Joey D | Pumper | โ |
| Brown, Adam | Pumper | โ |
| Copeland, Jimmy E. | Pumper | โ |
| Foster, Matthew Clayton | Pumper | โ |
| Harris, Jeff R. | Pumper | โ |
| Hooper, Anthony Alan | Pumper | โ |
| Jones, Corey A | Pumper | โ |
| Jones, Gary D | Pumper | โ |
| Shirley, Patrick Tyler | Pumper | โ |
| Stephens, Wesley Gage | Pumper | โ |
| Yeager, Jeremy Ray | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Blount County, ask for the permit history and get an inspection before closing.