11 septic contractors on record for Bibb County โ 2 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
11 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Bibb County septic pros โ| Company | Services | Phone |
|---|---|---|
| Bonner, Phillip R | Advanced Level 1 Installer | โ |
| Frederick, Robert M. | Advanced Level 1 Installer | โ |
| Killingsworth, Gregory W | Advanced Level 1 Installer | โ |
| George, Jeff A. | Basic | โ |
| Jackson, Michael L. | Basic | โ |
| Moseley, Chad E | Basic | โ |
| Nickelson, Damarcus D | Basic | โ |
| Reach, Christopher R | Basic | โ |
| Singleton, Donnie R. | Basic | โ |
| George, Jeff A. | Pumper | โ |
| Watts, Koty E | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Bibb County, ask for the permit history and get an inspection before closing.