52 septic contractors on record for Baldwin County — 20 offer pumping services. Contact details come straight from the Alabama Onsite Wastewater Board license database.
52 state-recognized contractors are listed below from the Alabama state roster — use the official state source to confirm status and find contact details. Most tanks need pumping every 3–5 years, and a failed system costs 10–30× more than routine maintenance.
See Baldwin County septic pros ↓| Company | Services | Contact |
|---|---|---|
| Boyett, Steven A. | Advanced Level 1 Installer | look up ↗ |
| Brooks, Timothy | Advanced Level 1 Installer | look up ↗ |
| Bullinger, Joseph L. | Advanced Level 1 Installer | look up ↗ |
| Carpenter, Mark E | Advanced Level 1 Installer | look up ↗ |
| Henry, Trammell Nolen | Advanced Level 1 Installer | look up ↗ |
| Jacobs, Donald Albert | Advanced Level 1 Installer | look up ↗ |
| Shiver, Nicholas W | Advanced Level 1 Installer | look up ↗ |
| Short, James Nelson | Advanced Level 1 Installer | look up ↗ |
| Sledge, Paul A. | Advanced Level 1 Installer | look up ↗ |
| Smith, Arthur Russ | Advanced Level 1 Installer | look up ↗ |
| Wirth, Heather | Advanced Level 1 Installer | look up ↗ |
| Mustin, Mickey L. | Advanced Level 2 Installer | look up ↗ |
| Williams, Richard F. | Advanced Level 2 Installer | look up ↗ |
| Zellner, Berny H. | Advanced Level 2 Installer | look up ↗ |
| Ammons, Scott | Basic | look up ↗ |
| Barnes, Britton Trevor | Basic | look up ↗ |
| Bolton, John H. | Basic | look up ↗ |
| Brunk, Leighton J | Basic | look up ↗ |
| Burnham, Kenneth A | Basic | look up ↗ |
| Cook, Miles S. | Basic | look up ↗ |
| Crook, Clarence | Basic | look up ↗ |
| Edmiston, Todd | Basic | look up ↗ |
| Ellis, James W | Basic | look up ↗ |
| Fendley, Cameron C. | Basic | look up ↗ |
| Fendley, Logan | Basic | look up ↗ |
| Fields, Daniel Ray | Basic | look up ↗ |
| Gibbons, Justin | Basic | look up ↗ |
| James, Robert E | Basic | look up ↗ |
| Mcduffie, William Ray | Basic | look up ↗ |
| Rider, Calvin Kennith | Basic | look up ↗ |
| Sirmon, Phillip Andrew | Basic | look up ↗ |
| Taylor, Lewis | Basic | look up ↗ |
| Asberry, Johnny R. | Pumper | look up ↗ |
| Bolton, John H. | Pumper | look up ↗ |
| Boyett, Devin L. | Pumper | look up ↗ |
| Boyett, Lynn Allen | Pumper | look up ↗ |
| Boyett, Steven A. | Pumper | look up ↗ |
| Brennan, Rodney A. | Pumper | look up ↗ |
| Burnham, Kenneth A | Pumper | look up ↗ |
| Crook, Clarence | Pumper | look up ↗ |
| Crook, Ruffin E. | Pumper | look up ↗ |
| Dowhan, Christopher | Pumper | look up ↗ |
| Fendley, Cameron C. | Pumper | look up ↗ |
| Gibbons, Patrick M. | Pumper | look up ↗ |
| Henry, Trammell Nolen | Pumper | look up ↗ |
| Hull, Gabriel Alexander | Pumper | look up ↗ |
| Richardson, Jarred Allen | Pumper | look up ↗ |
| Schoen, Mark A. | Pumper | look up ↗ |
| Short, James Nelson | Pumper | look up ↗ |
| Sirmon, Phillip Andrew | Pumper | look up ↗ |
| Williams, Richard F. | Pumper | look up ↗ |
| Wirth, Heather | Pumper | look up ↗ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Baldwin County, ask for the permit history and get an inspection before closing. Verify any contractor's current license at the Alabama AOWB license search →