52 septic contractors on record for Baldwin County โ 20 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
52 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Baldwin County septic pros โ| Company | Services | Phone |
|---|---|---|
| Boyett, Steven A. | Advanced Level 1 Installer | โ |
| Brooks, Timothy | Advanced Level 1 Installer | โ |
| Bullinger, Joseph L. | Advanced Level 1 Installer | โ |
| Carpenter, Mark E | Advanced Level 1 Installer | โ |
| Henry, Trammell Nolen | Advanced Level 1 Installer | โ |
| Jacobs, Donald Albert | Advanced Level 1 Installer | โ |
| Shiver, Nicholas W | Advanced Level 1 Installer | โ |
| Short, James Nelson | Advanced Level 1 Installer | โ |
| Sledge, Paul A. | Advanced Level 1 Installer | โ |
| Smith, Arthur Russ | Advanced Level 1 Installer | โ |
| Wirth, Heather | Advanced Level 1 Installer | โ |
| Mustin, Mickey L. | Advanced Level 2 Installer | โ |
| Williams, Richard F. | Advanced Level 2 Installer | โ |
| Zellner, Berny H. | Advanced Level 2 Installer | โ |
| Ammons, Scott | Basic | โ |
| Barnes, Britton Trevor | Basic | โ |
| Bolton, John H. | Basic | โ |
| Brunk, Leighton J | Basic | โ |
| Burnham, Kenneth A | Basic | โ |
| Cook, Miles S. | Basic | โ |
| Crook, Clarence | Basic | โ |
| Edmiston, Todd | Basic | โ |
| Ellis, James W | Basic | โ |
| Fendley, Cameron Christopher | Basic | โ |
| Fendley, Logan | Basic | โ |
| Fields, Daniel Ray | Basic | โ |
| Gibbons, Justin | Basic | โ |
| James, Robert E | Basic | โ |
| Mcduffie, William Ray | Basic | โ |
| Rider, Calvin Kennith | Basic | โ |
| Sirmon, Phillip Andrew | Basic | โ |
| Taylor, Lewis | Basic | โ |
| Asberry, Johnny R. | Pumper | โ |
| Bolton, John H. | Pumper | โ |
| Boyett, Devin L. | Pumper | โ |
| Boyett, Lynn Allen | Pumper | โ |
| Boyett, Steven A. | Pumper | โ |
| Brennan, Rodney A. | Pumper | โ |
| Burnham, Kenneth A | Pumper | โ |
| Crook, Clarence | Pumper | โ |
| Crook, Ruffin E. | Pumper | โ |
| Dowhan, Christopher | Pumper | โ |
| Fendley, Cameron Christopher | Pumper | โ |
| Gibbons, Patrick M. | Pumper | โ |
| Henry, Trammell Nolen | Pumper | โ |
| Hull, Gabriel Alexander | Pumper | โ |
| Richardson, Jarred Allen | Pumper | โ |
| Schoen, Mark A. | Pumper | โ |
| Short, James Nelson | Pumper | โ |
| Sirmon, Phillip Andrew | Pumper | โ |
| Williams, Richard F. | Pumper | โ |
| Wirth, Heather | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Baldwin County, ask for the permit history and get an inspection before closing.