29 septic contractors on record for Autauga County โ 10 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
29 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Autauga County septic pros โ| Company | Services | Phone |
|---|---|---|
| Gray, Matthew B | Advanced Level 1 Installer | โ |
| Holcomb, Eddy W | Advanced Level 1 Installer | โ |
| Karrh, Thomas M. | Advanced Level 1 Installer | โ |
| Norman, Kevin W. | Advanced Level 1 Installer | โ |
| Robertson, Samuel Kyle | Advanced Level 1 Installer | โ |
| Silas, John D | Advanced Level 1 Installer | โ |
| Brown, Tommie Lee | Basic | โ |
| Cardin, Phillip Michael | Basic | โ |
| Chumbley, Michael A. | Basic | โ |
| Clark, Dalton Levi | Basic | โ |
| Coburn, Jason | Basic | โ |
| Davis, Dalton | Basic | โ |
| Ezelle, Patrick Heath | Basic | โ |
| Frost, Peyton | Basic | โ |
| Hand, Maxwell Brian | Basic | โ |
| Huett, Glenn W. | Basic | โ |
| Nixon, Lorenzo Louis | Basic | โ |
| Smith, John W. | Basic | โ |
| Woods, Jerry L. | Basic | โ |
| Coburn, Jason | Pumper | โ |
| Cole, Ashley Marie | Pumper | โ |
| Gray, Matthew B | Pumper | โ |
| Holcomb, Eddy W | Pumper | โ |
| Huett, Glenn W. | Pumper | โ |
| Johnson, Jordan P. | Pumper | โ |
| Karrh, Thomas M. | Pumper | โ |
| Robertson, Samuel Kyle | Pumper | โ |
| Shuler, Frankie Lane | Pumper | โ |
| Tatum, Justin K. | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Autauga County, ask for the permit history and get an inspection before closing.