14 septic contractors on record for Pittsylvania County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
14 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Pittsylvania County septic pros โ| Company | Services | Phone |
|---|---|---|
| Kaden Lewis | Alternative Onsite Sewage Installer (JAOI) | โ |
| Brian R Yates | Alternative Onsite Sewage Installer (MAOI) | โ |
| Cherisse Y Davenport | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jason D Burnett | Alternative Onsite Sewage Installer (MAOI) | โ |
| Randy S Brumfield | Alternative Onsite Sewage Installer (MAOI) | โ |
| William H Lewis | Alternative Onsite Sewage Installer (MAOI) | โ |
| Paul P Hill | Conventional Onsite Sewage Installer (JCOI) | โ |
| Beverly R Jones | Conventional Onsite Sewage Installer (MCOI) | โ |
| Chad S Nichols | Conventional Onsite Sewage Installer (MCOI) | โ |
| Kenneth D Brooks | Conventional Onsite Sewage Installer (MCOI) | โ |
| Mark P Adkins | Conventional Onsite Sewage Installer (MCOI) | โ |
| Robert G Daniel | Conventional Onsite Sewage Installer (MCOI) | โ |
| Ronnie T Flowers | Conventional Onsite Sewage Installer (MCOI) | โ |
| Steven L Cousins | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Pittsylvania County, ask for the permit history and get an inspection before closing.