12 septic contractors on record for Patrick County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
12 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Patrick County septic pros โ| Company | Services | Phone |
|---|---|---|
| Douglas R Fain | Alternative Onsite Sewage Installer (MAOI) | โ |
| Justin M Fain | Alternative Onsite Sewage Installer (MAOI) | โ |
| William J Hall | Alternative Onsite Sewage Installer (MAOI) | โ |
| David L Harrell | Conventional Onsite Sewage Installer (MCOI) | โ |
| Earnest R Bowles | Conventional Onsite Sewage Installer (MCOI) | โ |
| Gilmer R Martin | Conventional Onsite Sewage Installer (MCOI) | โ |
| Matthew S Belcher | Conventional Onsite Sewage Installer (MCOI) | โ |
| Randall W Collins | Conventional Onsite Sewage Installer (MCOI) | โ |
| Scott D Pike | Conventional Onsite Sewage Installer (MCOI) | โ |
| Sherry L Rorrer | Conventional Onsite Sewage Installer (MCOI) | โ |
| Timothy J Hughes | Conventional Onsite Sewage Installer (MCOI) | โ |
| Tracy K Baliles | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Patrick County, ask for the permit history and get an inspection before closing.