16 septic contractors on record for Orange County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
16 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Orange County septic pros โ| Company | Services | Phone |
|---|---|---|
| Justin A Onks | Alternative Onsite Sewage Installer (JAOI) | โ |
| Adam J Negvesky | Alternative Onsite Sewage Installer (MAOI) | โ |
| Anthony A Mayo | Alternative Onsite Sewage Installer (MAOI) | โ |
| Benjiman E Waddy | Alternative Onsite Sewage Installer (MAOI) | โ |
| Carlton P Bates Iii | Alternative Onsite Sewage Installer (MAOI) | โ |
| Charles W Smith | Alternative Onsite Sewage Installer (MAOI) | โ |
| Michael W Smith | Alternative Onsite Sewage Installer (MAOI) | โ |
| Peter J Wilson | Alternative Onsite Sewage Installer (MAOI) | โ |
| Travis O Braxton | Alternative Onsite Sewage Installer (MAOI) | โ |
| Zachary A Edelberg | Alternative Onsite Sewage Installer (MAOI) | โ |
| Brandon G Zeigler | Conventional Onsite Sewage Installer (MCOI) | โ |
| Jeffrey B Pembelton | Conventional Onsite Sewage Installer (MCOI) | โ |
| Kent Higginbotham | Conventional Onsite Sewage Installer (MCOI) | โ |
| Terrance L Towles | Conventional Onsite Sewage Installer (MCOI) | โ |
| Trevor B Dodson | Conventional Onsite Sewage Installer (MCOI) | โ |
| Wendall A Mcdaniel | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Orange County, ask for the permit history and get an inspection before closing.