39 septic contractors on record for Fauquier County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
39 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Fauquier County septic pros โ| Company | Services | Phone |
|---|---|---|
| Alex J Cruz | Alternative Onsite Sewage Installer (JAOI) | โ |
| Jose M Sosa Villanueva | Alternative Onsite Sewage Installer (JAOI) | โ |
| Omar Jimenez | Alternative Onsite Sewage Installer (JAOI) | โ |
| Billy E Tucker | Alternative Onsite Sewage Installer (MAOI) | โ |
| Blanca I Hernandez | Alternative Onsite Sewage Installer (MAOI) | โ |
| David A Day | Alternative Onsite Sewage Installer (MAOI) | โ |
| Derik Cruz | Alternative Onsite Sewage Installer (MAOI) | โ |
| Gerald R Piddington | Alternative Onsite Sewage Installer (MAOI) | โ |
| Glenn W Cantrell | Alternative Onsite Sewage Installer (MAOI) | โ |
| James L Kleindl | Alternative Onsite Sewage Installer (MAOI) | โ |
| James R Settle | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jason T Atkins | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jeffrey R Brashears Jr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jesse A Ramirez | Alternative Onsite Sewage Installer (MAOI) | โ |
| John H Morgal | Alternative Onsite Sewage Installer (MAOI) | โ |
| Joseph R Snider | Alternative Onsite Sewage Installer (MAOI) | โ |
| Justin L Hartwick | Alternative Onsite Sewage Installer (MAOI) | โ |
| Larry R Carter | Alternative Onsite Sewage Installer (MAOI) | โ |
| Markham D Smith | Alternative Onsite Sewage Installer (MAOI) | โ |
| Robert E Faylor | Alternative Onsite Sewage Installer (MAOI) | โ |
| Santos S Hernandez Escobar | Alternative Onsite Sewage Installer (MAOI) | โ |
| Stephen E Mckim | Alternative Onsite Sewage Installer (MAOI) | โ |
| Terrence L Schrum Ii | Alternative Onsite Sewage Installer (MAOI) | โ |
| Elias C Mitchell | Conventional Onsite Sewage Installer (JCOI) | โ |
| Allen L Jenkins | Conventional Onsite Sewage Installer (MCOI) | โ |
| Benjamin F Stephens | Conventional Onsite Sewage Installer (MCOI) | โ |
| Charles R Moore | Conventional Onsite Sewage Installer (MCOI) | โ |
| Christopher J Boucher | Conventional Onsite Sewage Installer (MCOI) | โ |
| Clifton L Shull | Conventional Onsite Sewage Installer (MCOI) | โ |
| Dennis W Singhas | Conventional Onsite Sewage Installer (MCOI) | โ |
| John W Pennington | Conventional Onsite Sewage Installer (MCOI) | โ |
| Keith D Crider | Conventional Onsite Sewage Installer (MCOI) | โ |
| Michael S Wehrle | Conventional Onsite Sewage Installer (MCOI) | โ |
| Raymond J Geier Jr | Conventional Onsite Sewage Installer (MCOI) | โ |
| Richard H Mccarty Iii | Conventional Onsite Sewage Installer (MCOI) | โ |
| Robert G Leonard | Conventional Onsite Sewage Installer (MCOI) | โ |
| Scott H Wayland | Conventional Onsite Sewage Installer (MCOI) | โ |
| Sharon M Wehrle | Conventional Onsite Sewage Installer (MCOI) | โ |
| Stuart A Stanley | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Fauquier County, ask for the permit history and get an inspection before closing.