17 septic contractors on record for Powhatan County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
17 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Powhatan County septic pros โ| Company | Services | Phone |
|---|---|---|
| Ezra P Francisco | Alternative Onsite Sewage Installer (JAOI) | โ |
| Michael L Radcliff | Alternative Onsite Sewage Installer (JAOI) | โ |
| Andrew A Christovich | Alternative Onsite Sewage Installer (MAOI) | โ |
| Antonio Aldi | Alternative Onsite Sewage Installer (MAOI) | โ |
| Charles W Johnson | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jason E Hackler | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jay S Barden | Alternative Onsite Sewage Installer (MAOI) | โ |
| John W Carrington Sr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Joseph G Sill | Alternative Onsite Sewage Installer (MAOI) | โ |
| Kimberly S Hertzler | Alternative Onsite Sewage Installer (MAOI) | โ |
| Matthew T Deane | Alternative Onsite Sewage Installer (MAOI) | โ |
| Michael L Radcliff | Alternative Onsite Sewage Installer (MAOI) | โ |
| Mitchell W Johnson | Conventional Onsite Sewage Installer (JCOI) | โ |
| Harvey P Griffith Jr | Conventional Onsite Sewage Installer (MCOI) | โ |
| Keith R Hertzler | Conventional Onsite Sewage Installer (MCOI) | โ |
| Michael S Mcnutt | Conventional Onsite Sewage Installer (MCOI) | โ |
| William H Nixon | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Powhatan County, ask for the permit history and get an inspection before closing.