8 septic contractors on record for Prince Edward County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
8 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Prince Edward County septic pros โ| Company | Services | Phone |
|---|---|---|
| Charles C Sipe Jr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Dennis A Daniel I | Alternative Onsite Sewage Installer (MAOI) | โ |
| Domenico Aldi | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jacob E Bryant | Alternative Onsite Sewage Installer (MAOI) | โ |
| David M Rundstrom | Conventional Onsite Sewage Installer (MCOI) | โ |
| Fred A Giles Sr | Conventional Onsite Sewage Installer (MCOI) | โ |
| Oliver O Stiff | Conventional Onsite Sewage Installer (MCOI) | โ |
| Zacharia B Crosby | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Prince Edward County, ask for the permit history and get an inspection before closing.