16 septic contractors on record for Warren County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
16 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Warren County septic pros โ| Company | Services | Phone |
|---|---|---|
| Joshua W Evans | Alternative Onsite Sewage Installer (JAOI) | โ |
| Ryan L Maricle | Alternative Onsite Sewage Installer (JAOI) | โ |
| Andrew C Hopkins | Alternative Onsite Sewage Installer (MAOI) | โ |
| Benjamen A Megeath | Alternative Onsite Sewage Installer (MAOI) | โ |
| Christopher J Black | Alternative Onsite Sewage Installer (MAOI) | โ |
| Donald R Steele | Alternative Onsite Sewage Installer (MAOI) | โ |
| Dylan T Stewart | Alternative Onsite Sewage Installer (MAOI) | โ |
| Hugh B Henry | Alternative Onsite Sewage Installer (MAOI) | โ |
| James R Morris | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jeremy H Ferguson | Alternative Onsite Sewage Installer (MAOI) | โ |
| Michael C Scheulen | Alternative Onsite Sewage Installer (MAOI) | โ |
| Richard M Salinas | Alternative Onsite Sewage Installer (MAOI) | โ |
| Yahir Reyes Reyes | Alternative Onsite Sewage Installer (MAOI) | โ |
| Daryl A Stout | Conventional Onsite Sewage Installer (MCOI) | โ |
| Gerry R Henry | Conventional Onsite Sewage Installer (MCOI) | โ |
| Stephen C Lockhart | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Warren County, ask for the permit history and get an inspection before closing.