11 septic contractors on record for Rockbridge County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
11 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Rockbridge County septic pros โ| Company | Services | Phone |
|---|---|---|
| James M Stuart | Alternative Onsite Sewage Installer (MAOI) | โ |
| Norman E Humphreys | Alternative Onsite Sewage Installer (MAOI) | โ |
| Tyler Y Snarr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Brandon S Bennington | Conventional Onsite Sewage Installer (JCOI) | โ |
| Edward T Shinol | Conventional Onsite Sewage Installer (JCOI) | โ |
| Michael Bowling | Conventional Onsite Sewage Installer (JCOI) | โ |
| Michael C Bennington | Conventional Onsite Sewage Installer (JCOI) | โ |
| Christopher B Leslie | Conventional Onsite Sewage Installer (MCOI) | โ |
| Ronald E Coffey | Conventional Onsite Sewage Installer (MCOI) | โ |
| Steven W Flint | Conventional Onsite Sewage Installer (MCOI) | โ |
| Timothy G Paul | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Rockbridge County, ask for the permit history and get an inspection before closing.