13 septic contractors on record for Nelson County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
13 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Nelson County septic pros โ| Company | Services | Phone |
|---|---|---|
| Carroll D Harvey | Alternative Onsite Sewage Installer (MAOI) | โ |
| James M Rodgers Iii | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jeffrey D Coffey | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jonathan L Bryant | Alternative Onsite Sewage Installer (MAOI) | โ |
| Lucas S Furrow | Alternative Onsite Sewage Installer (MAOI) | โ |
| Roger S Snodgrass Jr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Teresa A Coffey | Alternative Onsite Sewage Installer (MAOI) | โ |
| Bobby D Baker | Conventional Onsite Sewage Installer (JCOI) | โ |
| Daniel J Butler | Conventional Onsite Sewage Installer (JCOI) | โ |
| Darrian J Butler | Conventional Onsite Sewage Installer (JCOI) | โ |
| Alton T Campbell Jr | Conventional Onsite Sewage Installer (MCOI) | โ |
| David W Thomas Jr | Conventional Onsite Sewage Installer (MCOI) | โ |
| Jason D Harvey | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Nelson County, ask for the permit history and get an inspection before closing.