13 septic contractors on record for Lynchburg (city) County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
13 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Lynchburg (city) County septic pros โ| Company | Services | Phone |
|---|---|---|
| Amy K Seipp | Alternative Onsite Sewage Installer (MAOI) | โ |
| David C Falwell | Alternative Onsite Sewage Installer (MAOI) | โ |
| Hunter D Ayers | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jeremiah D Mcfarland | Alternative Onsite Sewage Installer (MAOI) | โ |
| Paul Dowdy | Alternative Onsite Sewage Installer (MAOI) | โ |
| Pell T Collins Iv | Alternative Onsite Sewage Installer (MAOI) | โ |
| Thomas M Donald | Alternative Onsite Sewage Installer (MAOI) | โ |
| Troy M Henson | Alternative Onsite Sewage Installer (MAOI) | โ |
| Wallace D Stevens Jr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Zachary C Kintner | Alternative Onsite Sewage Installer (MAOI) | โ |
| Donald R Miller | Conventional Onsite Sewage Installer (MCOI) | โ |
| Kirk A Mchugh | Conventional Onsite Sewage Installer (MCOI) | โ |
| Michael E Fariss | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Lynchburg (city) County, ask for the permit history and get an inspection before closing.