10 septic contractors on record for King George County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
10 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See King George County septic pros โ| Company | Services | Phone |
|---|---|---|
| Matthew T Green | Alternative Onsite Sewage Installer (JAOI) | โ |
| Anthony G Rawlette | Alternative Onsite Sewage Installer (MAOI) | โ |
| Edwin M Taliaferro | Alternative Onsite Sewage Installer (MAOI) | โ |
| John B Burgess Jr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Matthew D Hodges | Alternative Onsite Sewage Installer (MAOI) | โ |
| Robert L Henderson | Alternative Onsite Sewage Installer (MAOI) | โ |
| Roger L Jenkins Jr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Justin L Motley | Conventional Onsite Sewage Installer (JCOI) | โ |
| John B Burgess | Conventional Onsite Sewage Installer (MCOI) | โ |
| William D Buchholz | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in King George County, ask for the permit history and get an inspection before closing.