11 septic contractors on record for Henrico County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
11 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Henrico County septic pros โ| Company | Services | Phone |
|---|---|---|
| Michael S Riggs | Alternative Onsite Sewage Installer (JAOI) | โ |
| Roy E Dowdy Jr | Alternative Onsite Sewage Installer (JAOI) | โ |
| Samuel P Kichta | Alternative Onsite Sewage Installer (JAOI) | โ |
| Andrew D Rudisill | Alternative Onsite Sewage Installer (MAOI) | โ |
| Clay R Wheeler | Alternative Onsite Sewage Installer (MAOI) | โ |
| Cody J Kirk | Alternative Onsite Sewage Installer (MAOI) | โ |
| George D Ellis | Alternative Onsite Sewage Installer (MAOI) | โ |
| John D Roady | Alternative Onsite Sewage Installer (MAOI) | โ |
| John W Carrington Jr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Robert W Kirk Iii | Alternative Onsite Sewage Installer (MAOI) | โ |
| Roy E Dowdy Sr | Alternative Onsite Sewage Installer (MAOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Henrico County, ask for the permit history and get an inspection before closing.