17 septic contractors on record for Gloucester County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
17 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Gloucester County septic pros โ| Company | Services | Phone |
|---|---|---|
| Austin T Fradenburgh | Alternative Onsite Sewage Installer (JAOI) | โ |
| Brandon W Boughton | Alternative Onsite Sewage Installer (JAOI) | โ |
| Gabriel A Bolton | Alternative Onsite Sewage Installer (JAOI) | โ |
| Kody A Bishop | Alternative Onsite Sewage Installer (JAOI) | โ |
| Michael B Harshfield | Alternative Onsite Sewage Installer (JAOI) | โ |
| William H Fields Jr | Alternative Onsite Sewage Installer (JAOI) | โ |
| Christopher S Burress | Alternative Onsite Sewage Installer (MAOI) | โ |
| Clyde W Davis Jr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Johnathan R Flynn | Alternative Onsite Sewage Installer (MAOI) | โ |
| Justin C Barker | Alternative Onsite Sewage Installer (MAOI) | โ |
| Kevin R Blasing | Alternative Onsite Sewage Installer (MAOI) | โ |
| Louis G Galvez | Alternative Onsite Sewage Installer (MAOI) | โ |
| Michael J Galvez | Alternative Onsite Sewage Installer (MAOI) | โ |
| Nicholas G Young | Alternative Onsite Sewage Installer (MAOI) | โ |
| Brian A Treschi | Conventional Onsite Sewage Installer (JCOI) | โ |
| Paul S King | Conventional Onsite Sewage Installer (MCOI) | โ |
| Raymond T Leiffer | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Gloucester County, ask for the permit history and get an inspection before closing.