14 septic contractors on record for Floyd County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
14 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Floyd County septic pros โ| Company | Services | Phone |
|---|---|---|
| Caleb D Hall | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jeff T Walker | Alternative Onsite Sewage Installer (MAOI) | โ |
| Shawn F Hilton | Alternative Onsite Sewage Installer (MAOI) | โ |
| Thomas G Underwood | Alternative Onsite Sewage Installer (MAOI) | โ |
| Alton H Weddle Jr | Conventional Onsite Sewage Installer (MCOI) | โ |
| Donald E Bland Jr | Conventional Onsite Sewage Installer (MCOI) | โ |
| Galen R Huff | Conventional Onsite Sewage Installer (MCOI) | โ |
| James A Thomas | Conventional Onsite Sewage Installer (MCOI) | โ |
| Justin C Hylton | Conventional Onsite Sewage Installer (MCOI) | โ |
| Matthew A Thomas | Conventional Onsite Sewage Installer (MCOI) | โ |
| Michael M Shortt | Conventional Onsite Sewage Installer (MCOI) | โ |
| Robert A Dicesare | Conventional Onsite Sewage Installer (MCOI) | โ |
| Terry G Reed | Conventional Onsite Sewage Installer (MCOI) | โ |
| Timothy R Vest | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Floyd County, ask for the permit history and get an inspection before closing.