13 septic contractors on record for Chesapeake (city) County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
13 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Chesapeake (city) County septic pros โ| Company | Services | Phone |
|---|---|---|
| Brandon J Blalock | Alternative Onsite Sewage Installer (MAOI) | โ |
| Brian A Daniels | Alternative Onsite Sewage Installer (MAOI) | โ |
| Dylan R Thieman | Alternative Onsite Sewage Installer (MAOI) | โ |
| Forrest W Holton | Alternative Onsite Sewage Installer (MAOI) | โ |
| Gregory L Brown | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jason A Viola | Alternative Onsite Sewage Installer (MAOI) | โ |
| John-Michael A Hammer | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jonathan Gonzalez Rodriguez | Alternative Onsite Sewage Installer (MAOI) | โ |
| Leonard M Outland Iii | Alternative Onsite Sewage Installer (MAOI) | โ |
| Martin W Holton | Alternative Onsite Sewage Installer (MAOI) | โ |
| Steven J Aldrich | Alternative Onsite Sewage Installer (MAOI) | โ |
| Bruce R Hines | Conventional Onsite Sewage Installer (MCOI) | โ |
| Kurt V Kennedy | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Chesapeake (city) County, ask for the permit history and get an inspection before closing.