15 septic contractors on record for Caroline County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
15 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Caroline County septic pros โ| Company | Services | Phone |
|---|---|---|
| James T Heffler Iii | Alternative Onsite Sewage Installer (JAOI) | โ |
| Robert L Ware | Alternative Onsite Sewage Installer (JAOI) | โ |
| Brent R Elam | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jared H Watts | Alternative Onsite Sewage Installer (MAOI) | โ |
| John K Ewing | Alternative Onsite Sewage Installer (MAOI) | โ |
| John R Hicks | Alternative Onsite Sewage Installer (MAOI) | โ |
| Joshua D Watts | Alternative Onsite Sewage Installer (MAOI) | โ |
| Kevin H Curtis | Alternative Onsite Sewage Installer (MAOI) | โ |
| Mack A Wright | Alternative Onsite Sewage Installer (MAOI) | โ |
| Mack A Wright Jr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Michele P Ware | Alternative Onsite Sewage Installer (MAOI) | โ |
| Roger L Taylor Jr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Timothy M O'Toole | Conventional Onsite Sewage Installer (JCOI) | โ |
| Adam S Seal | Conventional Onsite Sewage Installer (MCOI) | โ |
| Kirk A Jewell Sr | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Caroline County, ask for the permit history and get an inspection before closing.