8 septic contractors on record for Campbell County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
8 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Campbell County septic pros โ| Company | Services | Phone |
|---|---|---|
| Brian M Royal | Alternative Onsite Sewage Installer (MAOI) | โ |
| Christopher S Royal | Alternative Onsite Sewage Installer (MAOI) | โ |
| Daniel H Mayhew | Alternative Onsite Sewage Installer (MAOI) | โ |
| Harold A Wood | Alternative Onsite Sewage Installer (MAOI) | โ |
| Richard T Elliott Jr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Robert E Watson | Alternative Onsite Sewage Installer (MAOI) | โ |
| David S Martin | Conventional Onsite Sewage Installer (MCOI) | โ |
| Scott C Gunn | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Campbell County, ask for the permit history and get an inspection before closing.