16 septic contractors on record for Augusta County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
16 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Augusta County septic pros โ| Company | Services | Phone |
|---|---|---|
| Cameron E Michael | Alternative Onsite Sewage Installer (MAOI) | โ |
| Casey R Fitzgerald | Alternative Onsite Sewage Installer (MAOI) | โ |
| Christopher M Eavers | Alternative Onsite Sewage Installer (MAOI) | โ |
| Christopher R Stoltzfus | Alternative Onsite Sewage Installer (MAOI) | โ |
| David H Crummett | Alternative Onsite Sewage Installer (MAOI) | โ |
| Edgar E Michael | Alternative Onsite Sewage Installer (MAOI) | โ |
| Frank E Loyd | Alternative Onsite Sewage Installer (MAOI) | โ |
| Justin D Crummett | Alternative Onsite Sewage Installer (MAOI) | โ |
| Justin L Fravel | Alternative Onsite Sewage Installer (MAOI) | โ |
| Ricky L Campbell | Alternative Onsite Sewage Installer (MAOI) | โ |
| Sean P Eavers | Alternative Onsite Sewage Installer (MAOI) | โ |
| Darrell L Campbell | Conventional Onsite Sewage Installer (MCOI) | โ |
| Franklin A Stephenson | Conventional Onsite Sewage Installer (MCOI) | โ |
| Jason L Gordon | Conventional Onsite Sewage Installer (MCOI) | โ |
| Robert S Hiner | Conventional Onsite Sewage Installer (MCOI) | โ |
| William L Todd | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Augusta County, ask for the permit history and get an inspection before closing.