14 septic contractors on record for Amherst County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
14 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Amherst County septic pros โ| Company | Services | Phone |
|---|---|---|
| Cecil W Foster | Alternative Onsite Sewage Installer (MAOI) | โ |
| David E Foster | Alternative Onsite Sewage Installer (MAOI) | โ |
| Harry F Good | Alternative Onsite Sewage Installer (MAOI) | โ |
| Isaac T Wilburn | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jeffery L Dunn | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jeffery L Dunn Jr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Steven D Crowder | Alternative Onsite Sewage Installer (MAOI) | โ |
| Travis R Klous | Alternative Onsite Sewage Installer (MAOI) | โ |
| William H Schrock | Alternative Onsite Sewage Installer (MAOI) | โ |
| Arthur T Dunn | Conventional Onsite Sewage Installer (MCOI) | โ |
| Gary D Melton | Conventional Onsite Sewage Installer (MCOI) | โ |
| Marvin A Rogers Jr | Conventional Onsite Sewage Installer (MCOI) | โ |
| Michael L Ware Sr | Conventional Onsite Sewage Installer (MCOI) | โ |
| Samuel L Mays | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Amherst County, ask for the permit history and get an inspection before closing.