8 septic contractors on record for Amelia County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
8 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Amelia County septic pros โ| Company | Services | Phone |
|---|---|---|
| Linwood D Patrick | Alternative Onsite Sewage Installer (JAOI) | โ |
| Corey B Morrissette | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jevon B Luechauer | Alternative Onsite Sewage Installer (MAOI) | โ |
| Kristopher M Hare | Alternative Onsite Sewage Installer (MAOI) | โ |
| Michael E Cook | Alternative Onsite Sewage Installer (MAOI) | โ |
| Michael E Easter | Alternative Onsite Sewage Installer (MAOI) | โ |
| Royal E Langford | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jaron D Jefferson | Conventional Onsite Sewage Installer (JCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Amelia County, ask for the permit history and get an inspection before closing.